Usage statistics for otechnicalsolutions.com

Summary Period: October 2024
Generated 01-Nov-2024 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 134036
Total Files 105034
Total Pages 115365
Total Visits 13536
Total kB Files 10256296
Total kB In 56521
Total kB Out 10357727
Total Unique Sites 7141
Total Unique URLs 2839
Total Unique Referrers 969
Total Unique User Agents 2660
. Avg Max
Hits per Hour 180 1011
Hits per Day 4323 10386
Files per Day 3388 9175
Pages per Day 3721 9491
Sites per Day 230 440
Visits per Day 436 565
kB Files per Day 330848 1171681
kB In per Day 1823 4138
kB Out per Day 334120 1178116
Hits by Response Code
Code 200 - OK 78.36% 105034
Code 206 - Partial Content 2.45% 3280
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.02% 23
Code 304 - Not Modified 0.16% 216
Code 400 - Bad Request 2.61% 3500
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 0.08% 108
Code 404 - Not Found 16.13% 21618
Code 405 - Method Not Allowed 0.06% 85
Code 408 - Request Timeout 0.12% 165

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3454 2.58% 2149 2.05% 2518 2.18% 429 3.17% 316 4.43% 241638 2.36% 1897 3.36% 246508 2.38%
2 3702 2.76% 2422 2.31% 2800 2.43% 393 2.90% 326 4.57% 287597 2.80% 1967 3.48% 292466 2.82%
3 3309 2.47% 2146 2.04% 2381 2.06% 386 2.85% 314 4.40% 235732 2.30% 1742 3.08% 240038 2.32%
4 3512 2.62% 2309 2.20% 2648 2.30% 408 3.01% 354 4.96% 244556 2.38% 1897 3.36% 249016 2.40%
5 4954 3.70% 3638 3.46% 3665 3.18% 565 4.17% 440 6.16% 230271 2.25% 2253 3.99% 235310 2.27%
6 2918 2.18% 2015 1.92% 2176 1.89% 349 2.58% 311 4.36% 209625 2.04% 1470 2.60% 213190 2.06%
7 1977 1.47% 1500 1.43% 1687 1.46% 388 2.87% 291 4.08% 129354 1.26% 844 1.49% 130892 1.26%
8 2029 1.51% 1551 1.48% 1772 1.54% 356 2.63% 295 4.13% 152769 1.49% 802 1.42% 154010 1.49%
9 1842 1.37% 1380 1.31% 1512 1.31% 428 3.16% 355 4.97% 124546 1.21% 777 1.37% 125977 1.22%
10 1960 1.46% 1572 1.50% 1672 1.45% 396 2.93% 346 4.85% 149952 1.46% 854 1.51% 151309 1.46%
11 2748 2.05% 2054 1.96% 2461 2.13% 403 2.98% 309 4.33% 227213 2.22% 1117 1.98% 229028 2.21%
12 4522 3.37% 3710 3.53% 4185 3.63% 418 3.09% 353 4.94% 490561 4.78% 1681 2.97% 492884 4.76%
13 3845 2.87% 3210 3.06% 3510 3.04% 436 3.22% 335 4.69% 406497 3.96% 1525 2.70% 408375 3.94%
14 4231 3.16% 3630 3.46% 3868 3.35% 456 3.37% 351 4.92% 447551 4.36% 1645 2.91% 449578 4.34%
15 3615 2.70% 2977 2.83% 3200 2.77% 478 3.53% 346 4.85% 334103 3.26% 1357 2.40% 336120 3.25%
16 4492 3.35% 4056 3.86% 4132 3.58% 450 3.32% 350 4.90% 524592 5.11% 1768 3.13% 526661 5.08%
17 6252 4.66% 5649 5.38% 5935 5.14% 427 3.15% 321 4.50% 766486 7.47% 2343 4.14% 768563 7.42%
18 8630 6.44% 7877 7.50% 8151 7.07% 549 4.06% 372 5.21% 756241 7.37% 3490 6.18% 759635 7.33%
19 6229 4.65% 5464 5.20% 5946 5.15% 545 4.03% 406 5.69% 635134 6.19% 2306 4.08% 637573 6.16%
20 3074 2.29% 1990 1.89% 2758 2.39% 480 3.55% 387 5.42% 174191 1.70% 1046 1.85% 175752 1.70%
21 3062 2.28% 2231 2.12% 2630 2.28% 453 3.35% 335 4.69% 147422 1.44% 1123 1.99% 149710 1.45%
22 7000 5.22% 6058 5.77% 6555 5.68% 458 3.38% 374 5.24% 163771 1.60% 1916 3.39% 167081 1.61%
23 5491 4.10% 4916 4.68% 5140 4.46% 467 3.45% 361 5.06% 187796 1.83% 1527 2.70% 190101 1.84%
24 3348 2.50% 1993 1.90% 2690 2.33% 447 3.30% 368 5.15% 133601 1.30% 1496 2.65% 136719 1.32%
25 3205 2.39% 1845 1.76% 2188 1.90% 406 3.00% 313 4.38% 156918 1.53% 1837 3.25% 161894 1.56%
26 7311 5.45% 5806 5.53% 6440 5.58% 424 3.13% 283 3.96% 660423 6.44% 2991 5.29% 665991 6.43%
27 10386 7.75% 9175 8.74% 9491 8.23% 483 3.57% 297 4.16% 1171681 11.42% 4138 7.32% 1178116 11.37%
28 4782 3.57% 3566 3.40% 3743 3.24% 449 3.32% 354 4.96% 281278 2.74% 2357 4.17% 286450 2.77%
29 3105 2.32% 1835 1.75% 2223 1.93% 441 3.26% 374 5.24% 86074 0.84% 1678 2.97% 90523 0.87%
30 5698 4.25% 4589 4.37% 4823 4.18% 472 3.49% 391 5.48% 455098 4.44% 2642 4.67% 459953 4.44%
31 3353 2.50% 1721 1.64% 2465 2.14% 396 2.93% 319 4.47% 43626 0.43% 2036 3.60% 48303 0.47%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 153 4743 3.54% 125 3903 3.72% 132 4092 3.55% 13157 407859 3.98% 66 2039 3.61% 13271 411410 3.97%
1 155 4822 3.60% 120 3737 3.56% 135 4197 3.64% 12323 382011 3.72% 66 2057 3.64% 12453 386054 3.73%
2 159 4945 3.69% 124 3863 3.68% 136 4217 3.66% 11959 370736 3.61% 66 2061 3.65% 12089 374763 3.62%
3 160 4973 3.71% 120 3721 3.54% 138 4301 3.73% 12010 372315 3.63% 66 2037 3.60% 12143 376432 3.63%
4 173 5381 4.01% 132 4094 3.90% 147 4561 3.95% 12557 389274 3.80% 74 2283 4.04% 12697 393615 3.80%
5 177 5493 4.10% 139 4338 4.13% 155 4832 4.19% 11529 357406 3.48% 72 2233 3.95% 11661 361495 3.49%
6 204 6353 4.74% 144 4486 4.27% 165 5141 4.46% 12339 382494 3.73% 87 2707 4.79% 12529 388390 3.75%
7 182 5663 4.22% 142 4407 4.20% 153 4768 4.13% 12120 375734 3.66% 77 2382 4.21% 12262 380127 3.67%
8 168 5216 3.89% 132 4100 3.90% 139 4312 3.74% 11771 364912 3.56% 75 2332 4.13% 11911 369241 3.56%
9 170 5274 3.93% 135 4205 4.00% 141 4376 3.79% 11843 367144 3.58% 80 2481 4.39% 11980 371387 3.59%
10 170 5298 3.95% 136 4219 4.02% 142 4428 3.84% 12411 384748 3.75% 78 2416 4.27% 12551 389074 3.76%
11 185 5753 4.29% 133 4144 3.95% 162 5029 4.36% 12649 392120 3.82% 77 2377 4.21% 12789 396465 3.83%
12 178 5519 4.12% 139 4329 4.12% 153 4757 4.12% 13897 430798 4.20% 78 2413 4.27% 14034 435066 4.20%
13 238 7389 5.51% 174 5423 5.16% 202 6275 5.44% 15895 492742 4.80% 89 2774 4.91% 16045 497410 4.80%
14 213 6615 4.94% 173 5388 5.13% 185 5735 4.97% 16714 518144 5.05% 85 2638 4.67% 16862 522734 5.05%
15 192 5960 4.45% 156 4843 4.61% 170 5297 4.59% 16436 509523 4.97% 82 2529 4.48% 16565 513515 4.96%
16 191 5932 4.43% 156 4856 4.62% 168 5216 4.52% 16550 513036 5.00% 82 2538 4.49% 16684 517214 4.99%
17 186 5781 4.31% 149 4643 4.42% 162 5051 4.38% 15988 495621 4.83% 80 2481 4.39% 16110 499420 4.82%
18 182 5655 4.22% 147 4585 4.37% 160 4972 4.31% 15788 489424 4.77% 74 2303 4.08% 15917 493422 4.76%
19 184 5717 4.27% 152 4730 4.50% 159 4955 4.30% 16244 503551 4.91% 77 2396 4.24% 16376 507667 4.90%
20 176 5460 4.07% 143 4457 4.24% 157 4876 4.23% 15186 470774 4.59% 71 2206 3.90% 15309 474590 4.58%
21 168 5237 3.91% 138 4305 4.10% 147 4578 3.97% 14167 439164 4.28% 73 2269 4.01% 14288 442930 4.28%
22 179 5577 4.16% 135 4199 4.00% 154 4775 4.14% 13718 425257 4.15% 75 2330 4.12% 13864 429772 4.15%
23 170 5280 3.94% 130 4059 3.86% 149 4624 4.01% 13597 421510 4.11% 72 2238 3.96% 13727 425534 4.11%

Top 30 of 2839 Total URLs
# Hits kB F kB In kB Out URL
1 24207 18.06% 3459779 33.73% 8857 15.67% 3466256 33.47% /webalizer/usage_202410.html
2 21344 15.92% 3430074 33.44% 7889 13.96% 3435263 33.17% /webalizer/usage_202409.html
3 15770 11.77% 66297 0.65% 5142 9.10% 77784 0.75% /
4 6137 4.58% 70118 0.68% 2001 3.54% 71766 0.69% /webalizer/
5 4569 3.41% 733924 7.16% 1561 2.76% 735171 7.10% /webalizer/usage_202402.html
6 4162 3.11% 671602 6.55% 1448 2.56% 672724 6.49% /webalizer/usage_202403.html
7 4150 3.10% 670189 6.53% 1441 2.55% 671073 6.48% /webalizer/usage_202404.html
8 4145 3.09% 671484 6.55% 1437 2.54% 672601 6.49% /webalizer/usage_202405.html
9 1366 1.02% 9921 0.10% 571 1.01% 10426 0.10% /contact.html
10 1069 0.80% 85 0.00% 1134 2.01% 322 0.00% /Mail_Form.php
11 422 0.31% 40053 0.39% 326 0.58% 40634 0.39% /js/jquery-1.11.3.js
12 411 0.31% 4400 0.04% 297 0.53% 5025 0.05% /js/bootstrap.min.js
13 378 0.28% 5077 0.05% 197 0.35% 5201 0.05% /webalizer/usage_202407.html
14 362 0.27% 324 0.00% 251 0.44% 890 0.01% /js/jquery.rwdImageMaps.js
15 331 0.25% 7582 0.07% 171 0.30% 7845 0.08% /css/bootstrap.min.css
16 328 0.24% 443 0.00% 280 0.49% 877 0.01% /css/ots_styles.css
17 277 0.21% 925 0.01% 174 0.31% 1241 0.01% /about.html
18 234 0.17% 1140 0.01% 147 0.26% 1374 0.01% /services.html
19 205 0.15% 623 0.01% 121 0.21% 832 0.01% /clients.html
20 158 0.12% 344 0.00% 79 0.14% 489 0.00% /awards.html
21 143 0.11% 1174 0.01% 54 0.10% 1213 0.01% /contact_us_thanks.html
22 63 0.05% 1145 0.01% 34 0.06% 1165 0.01% /webalizer/usage_202108.html
23 58 0.04% 1014 0.01% 29 0.05% 1033 0.01% /webalizer/usage_202401.html
24 52 0.04% 58 0.00% 23 0.04% 75 0.00% /manual/style/css/manual-loose-100pc.css
25 50 0.04% 56 0.00% 22 0.04% 73 0.00% /manual/style/css/prettify.css
26 50 0.04% 3320 0.03% 22 0.04% 3336 0.03% /webalizer/usage_202309.html
27 39 0.03% 175 0.00% 17 0.03% 188 0.00% /manual/style/css/manual.css
28 37 0.03% 122 0.00% 16 0.03% 134 0.00% /manual/style/css/manual-print.css
29 36 0.03% 1860 0.02% 17 0.03% 1871 0.02% /webalizer/usage_202104.html
30 36 0.03% 2246 0.02% 16 0.03% 2199 0.02% /webalizer/usage_202308.html

Top 10 of 2839 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 24207 18.06% 3459779 33.73% 8857 15.67% 3466256 33.47% /webalizer/usage_202410.html
2 21344 15.92% 3430074 33.44% 7889 13.96% 3435263 33.17% /webalizer/usage_202409.html
3 4569 3.41% 733924 7.16% 1561 2.76% 735171 7.10% /webalizer/usage_202402.html
4 4162 3.11% 671602 6.55% 1448 2.56% 672724 6.49% /webalizer/usage_202403.html
5 4145 3.09% 671484 6.55% 1437 2.54% 672601 6.49% /webalizer/usage_202405.html
6 4150 3.10% 670189 6.53% 1441 2.55% 671073 6.48% /webalizer/usage_202404.html
7 6137 4.58% 70118 0.68% 2001 3.54% 71766 0.69% /webalizer/
8 15770 11.77% 66297 0.65% 5142 9.10% 77784 0.75% /
9 422 0.31% 40053 0.39% 326 0.58% 40634 0.39% /js/jquery-1.11.3.js
10 1366 1.02% 9921 0.10% 571 1.01% 10426 0.10% /contact.html

Top 10 of 1543 Total Entry Pages
# Hits Visits URL
1 15770 11.77% 6019 48.90% /
2 6137 4.58% 926 7.52% /webalizer/
3 1366 1.02% 228 1.85% /contact.html
4 21344 15.92% 224 1.82% /webalizer/usage_202409.html
5 378 0.28% 172 1.40% /webalizer/usage_202407.html
6 24207 18.06% 158 1.28% /webalizer/usage_202410.html
7 4162 3.11% 139 1.13% /webalizer/usage_202403.html
8 143 0.11% 138 1.12% /contact_us_thanks.html
9 277 0.21% 122 0.99% /about.html
10 205 0.15% 84 0.68% /clients.html

Top 10 of 1572 Total Exit Pages
# Hits Visits URL
1 15770 11.77% 5712 47.19% /
2 6137 4.58% 1026 8.48% /webalizer/
3 1069 0.80% 286 2.36% /Mail_Form.php
4 24207 18.06% 248 2.05% /webalizer/usage_202410.html
5 1366 1.02% 209 1.73% /contact.html
6 21344 15.92% 175 1.45% /webalizer/usage_202409.html
7 277 0.21% 121 1.00% /about.html
8 234 0.17% 114 0.94% /services.html
9 378 0.28% 114 0.94% /webalizer/usage_202407.html
10 205 0.15% 89 0.74% /clients.html

Top 30 of 7141 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22461 16.76% 22461 21.38% 3222860 31.42% 8415 14.89% 3228208 31.17% 103 0.76% 194.87.85.251
2 18076 13.49% 18076 17.21% 2660997 25.95% 6636 11.74% 2665793 25.74% 4 0.03% 194.26.69.18
3 17284 12.90% 17284 16.46% 2366808 23.08% 5773 10.21% 2371318 22.89% 144 1.06% 62.140.225.130
4 7255 5.41% 0 0.00% 0 0.00% 8904 15.75% 34899 0.34% 1 0.01% 73.95.47.76
5 7119 5.31% 6788 6.46% 175277 1.71% 1721 3.05% 177148 1.71% 386 2.85% 216.244.66.197
6 6417 4.79% 6417 6.11% 42080 0.41% 1252 2.21% 43677 0.42% 1 0.01% 93.157.254.39
7 3859 2.88% 3271 3.11% 482707 4.71% 1376 2.43% 483924 4.67% 21 0.16% 185.21.49.102
8 3784 2.82% 3784 3.60% 569233 5.55% 1385 2.45% 570252 5.51% 1 0.01% 194.26.69.19
9 2910 2.17% 2910 2.77% 0 0.00% 1381 2.44% 1080 0.01% 392 2.90% 91.225.160.196
10 1590 1.19% 1590 1.51% 233782 2.28% 526 0.93% 234204 2.26% 37 0.27% 193.39.160.25
11 600 0.45% 582 0.55% 71740 0.70% 162 0.29% 71921 0.69% 7 0.05% 95.216.72.234
12 565 0.42% 540 0.51% 3349 0.03% 289 0.51% 3542 0.03% 44 0.33% 66.249.70.136
13 562 0.42% 534 0.51% 3107 0.03% 288 0.51% 3299 0.03% 44 0.33% 66.249.70.135
14 512 0.38% 473 0.45% 2790 0.03% 261 0.46% 2965 0.03% 106 0.78% 66.249.70.200
15 506 0.38% 455 0.43% 2966 0.03% 255 0.45% 3141 0.03% 102 0.75% 66.249.70.201
16 470 0.35% 416 0.40% 2718 0.03% 239 0.42% 2882 0.03% 97 0.72% 66.249.70.202
17 425 0.32% 3 0.00% 105 0.00% 60 0.11% 480 0.00% 8 0.06% 78.153.140.177
18 409 0.31% 383 0.36% 2433 0.02% 210 0.37% 2574 0.02% 62 0.46% 66.249.70.137
19 381 0.28% 1 0.00% 7 0.00% 76 0.13% 216 0.00% 1 0.01% 149.102.230.138
20 380 0.28% 0 0.00% 86 0.00% 56 0.10% 476 0.00% 9 0.07% 78.153.140.223
21 328 0.24% 296 0.28% 12559 0.12% 522 0.92% 13231 0.13% 4 0.03% 134.96.225.54
22 323 0.24% 4 0.00% 88 0.00% 75 0.13% 700 0.01% 4 0.03% 78.153.140.179
23 309 0.23% 0 0.00% 0 0.00% 62 0.11% 170 0.00% 1 0.01% 146.70.160.244
24 306 0.23% 238 0.23% 2050 0.02% 107 0.19% 2220 0.02% 17 0.13% 54.184.226.94
25 305 0.23% 1 0.00% 82 0.00% 50 0.09% 479 0.00% 8 0.06% 78.153.140.224
26 292 0.22% 26 0.02% 159 0.00% 102 0.18% 793 0.01% 1 0.01% 51.81.155.131
27 282 0.21% 24 0.02% 145 0.00% 94 0.17% 730 0.01% 1 0.01% 15.204.47.3
28 278 0.21% 0 0.00% 0 0.00% 341 0.60% 1338 0.01% 0 0.00% 2603:300b:614:d600:cdbe:7859:d0dc:7ece
29 258 0.19% 4 0.00% 75 0.00% 50 0.09% 436 0.00% 6 0.04% 78.153.140.151
30 252 0.19% 196 0.19% 1688 0.02% 88 0.16% 1829 0.02% 14 0.10% 35.162.140.124

Top 10 of 7141 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22461 16.76% 22461 21.38% 3222860 31.42% 8415 14.89% 3228208 31.17% 103 0.76% 194.87.85.251
2 18076 13.49% 18076 17.21% 2660997 25.95% 6636 11.74% 2665793 25.74% 4 0.03% 194.26.69.18
3 17284 12.90% 17284 16.46% 2366808 23.08% 5773 10.21% 2371318 22.89% 144 1.06% 62.140.225.130
4 3784 2.82% 3784 3.60% 569233 5.55% 1385 2.45% 570252 5.51% 1 0.01% 194.26.69.19
5 3859 2.88% 3271 3.11% 482707 4.71% 1376 2.43% 483924 4.67% 21 0.16% 185.21.49.102
6 1590 1.19% 1590 1.51% 233782 2.28% 526 0.93% 234204 2.26% 37 0.27% 193.39.160.25
7 7119 5.31% 6788 6.46% 175277 1.71% 1721 3.05% 177148 1.71% 386 2.85% 216.244.66.197
8 600 0.45% 582 0.55% 71740 0.70% 162 0.29% 71921 0.69% 7 0.05% 95.216.72.234
9 6417 4.79% 6417 6.11% 42080 0.41% 1252 2.21% 43677 0.42% 1 0.01% 93.157.254.39
10 92 0.07% 92 0.09% 14795 0.14% 30 0.05% 14820 0.14% 2 0.01% 193.39.160.7

Top 30 of 969 Total Referrers
# Hits Referrer
1 48461 36.16% - (Direct Request)
2 17324 12.92% https://flavors-msk.ru/
3 7598 5.67% https://prombez116.ru
4 5489 4.10% https://efimovaschool.ru
5 5196 3.88% https://xn----htbk0aietd.xn--p1ai
6 3570 2.66% https://osteospec16.ru
7 3224 2.41% https://mygdz.net
8 3203 2.39% https://newspuncher.com
9 2139 1.60% https://present-in-spb.ru/
10 2034 1.52% http://forestgoblin.ru/
11 1808 1.35% https://rentcaravan.ru/
12 1572 1.17% https://xn--80aaahkppvw.xn--p1ai
13 1052 0.78% https://coin-msk.ru/
14 1039 0.78% https://model77.ru/
15 1027 0.77% https://pack-inn.ru/
16 1025 0.76% https://gadanie-v-msk.ru/
17 1024 0.76% https://upackovochka.ru/
18 1016 0.76% https://hydrocompanion.ru/
19 1015 0.76% https://moscowdiving.ru/
20 1008 0.75% https://dancevibe.ru/
21 989 0.74% https://podarok-centre.ru/
22 982 0.73% https://mining-msk.ru/
23 981 0.73% https://present-moscow.ru/
24 964 0.72% https://go-tango.ru/
25 958 0.71% https://pensiya-moscow.ru/
26 822 0.61% https://online-vebinar.ru/735821
27 790 0.59% https://online-vebinar.ru/735826
28 771 0.58% https://online-vebinar.ru/734936
29 186 0.14% https://sucuri.net
30 160 0.12% https://chuchuhuasi.net/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% https://s1megabat.ru/cat=13
2 1 25.00% https://www.otechnicalsolutions.com/

Top 15 of 2660 Total User Agents
# Hits User Agent
1 10046 7.50% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 7536 5.62% AppleExchangeWebServices/818.120.2 accountsd/113
3 3486 2.60% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
4 3478 2.59% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
5 3456 2.58% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
6 3442 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
7 3434 2.56% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
8 3427 2.56% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
9 3426 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
10 3409 2.54% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
11 3406 2.54% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 3397 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 3380 2.52% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
14 3358 2.51% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
15 3332 2.49% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9

Usage by Country for October 2024

Top 30 of 88 Total Countries
# Hits Files kB F kB In kB Out Country
1 54027 40.31% 41366 39.38% 3580364 34.91% 27126 47.99% 3639494 35.14% United States
2 50596 37.75% 48325 46.01% 5953426 58.05% 16766 29.66% 5969230 57.63% Russian Federation
3 4963 3.70% 2003 1.91% 62637 0.61% 2354 4.17% 70513 0.68% Unresolved/Unknown
4 4668 3.48% 3655 3.48% 486874 4.75% 1686 2.98% 489149 4.72% France
5 3174 2.37% 3132 2.98% 2553 0.02% 1524 2.70% 3775 0.04% Ukraine
6 2621 1.96% 1981 1.89% 11152 0.11% 1228 2.17% 13240 0.13% Canada
7 2498 1.86% 1496 1.42% 14651 0.14% 1190 2.11% 16177 0.16% Singapore
8 1728 1.29% 722 0.69% 12335 0.12% 571 1.01% 14025 0.14% China
9 1512 1.13% 937 0.89% 15967 0.16% 983 1.74% 18126 0.18% Germany
10 1241 0.93% 439 0.42% 5099 0.05% 471 0.83% 6200 0.06% Great Britain (UK)
11 1209 0.90% 461 0.44% 8060 0.08% 386 0.68% 9815 0.09% Netherlands
12 662 0.49% 635 0.60% 72319 0.71% 182 0.32% 72527 0.70% Finland
13 513 0.38% 333 0.32% 3124 0.03% 216 0.38% 3364 0.03% Australia
14 474 0.35% 185 0.18% 1287 0.01% 107 0.19% 1982 0.02% Switzerland
15 307 0.23% 222 0.21% 553 0.01% 113 0.20% 739 0.01% Poland
16 253 0.19% 207 0.20% 3224 0.03% 38 0.07% 3305 0.03% Israel
17 232 0.17% 203 0.19% 2089 0.02% 144 0.25% 2273 0.02% Japan
18 231 0.17% 101 0.10% 882 0.01% 105 0.19% 988 0.01% Korea, Republic of
19 221 0.16% 91 0.09% 453 0.00% 82 0.15% 810 0.01% Hong Kong
20 206 0.15% 204 0.19% 1996 0.02% 66 0.12% 2090 0.02% European Union
21 197 0.15% 90 0.09% 1705 0.02% 90 0.16% 1880 0.02% India
22 190 0.14% 190 0.18% 1246 0.01% 38 0.07% 1297 0.01% Taiwan
23 189 0.14% 23 0.02% 112 0.00% 84 0.15% 614 0.01% Bulgaria
24 176 0.13% 167 0.16% 1906 0.02% 82 0.14% 2163 0.02% Belgium
25 163 0.12% 11 0.01% 35 0.00% 76 0.13% 131 0.00% Luxembourg
26 159 0.12% 149 0.14% 1602 0.02% 87 0.15% 1661 0.02% Iran
27 155 0.12% 54 0.05% 618 0.01% 30 0.05% 688 0.01% Portugal
28 119 0.09% 85 0.08% 764 0.01% 39 0.07% 877 0.01% Romania
29 95 0.07% 64 0.06% 153 0.00% 33 0.06% 320 0.00% Hungary
30 91 0.07% 73 0.07% 722 0.01% 35 0.06% 832 0.01% Spain


Generated by Webalizer Version 2.23